The national annual record
What changed across 54 completed years?
This public record shows the annual price, rate, and CPI-U inputs behind the private selected-year calculator. It does not assume a household income or invent an affordability score.
Source-backed interpretation
Rates define only one part of the comparison
Within the completed records, the lowest annual average 30-year rate is 2.96% in 2021; the highest is 16.64% in 1981. Those observations provide financing context, but the calculator's central result is the selected year's median new-home price divided by the user's CPI-adjusted gross annual income.
The calculator combines price, CPI-U, and a private current-income input at full precision. It does not turn gross-income years into a literal savings, purchase, or payoff timeline.
Run the private comparisonCompleted-year chart
Annual average 30-year mortgage rate
Each bar is a visual summary of one completed year. The complete values and observation counts follow in the accessible table.
Accessible chart equivalent
Annual source record
| Year | Status | Median new-home sale price | 30-year rate | Weekly rate observations | CPI-U |
|---|---|---|---|---|---|
| 1971 | △ Partial | $25,200 | 7.54% | 40 | 40.492 |
| 1972 | ◆ Complete | $27,600 | 7.38% | 52 | 41.817 |
| 1973 | ◆ Complete | $32,500 | 8.04% | 52 | 44.400 |
| 1974 | ◆ Complete | $35,900 | 9.19% | 52 | 49.308 |
| 1975 | ◆ Complete | $39,300 | 9.05% | 52 | 53.817 |
| 1976 | ◆ Complete | $44,200 | 8.87% | 53 | 56.908 |
| 1977 | ◆ Complete | $48,800 | 8.85% | 52 | 60.608 |
| 1978 | ◆ Complete | $55,700 | 9.64% | 52 | 65.233 |
| 1979 | ◆ Complete | $62,900 | 11.20% | 52 | 72.575 |
| 1980 | ◆ Complete | $64,600 | 13.74% | 52 | 82.408 |
| 1981 | ◆ Complete | $68,900 | 16.64% | 53 | 90.925 |
| 1982 | ◆ Complete | $69,300 | 16.04% | 52 | 96.500 |
| 1983 | ◆ Complete | $75,300 | 13.24% | 52 | 99.600 |
| 1984 | ◆ Complete | $79,900 | 13.88% | 52 | 103.883 |
| 1985 | ◆ Complete | $84,300 | 12.43% | 52 | 107.567 |
| 1986 | ◆ Complete | $92,000 | 10.19% | 52 | 109.608 |
| 1987 | ◆ Complete | $104,500 | 10.21% | 53 | 113.625 |
| 1988 | ◆ Complete | $112,500 | 10.34% | 52 | 118.258 |
| 1989 | ◆ Complete | $120,000 | 10.32% | 52 | 123.967 |
| 1990 | ◆ Complete | $122,900 | 10.13% | 52 | 130.658 |
| 1991 | ◆ Complete | $120,000 | 9.25% | 52 | 136.192 |
| 1992 | ◆ Complete | $121,500 | 8.39% | 53 | 140.317 |
| 1993 | ◆ Complete | $126,500 | 7.31% | 52 | 144.458 |
| 1994 | ◆ Complete | $130,000 | 8.38% | 52 | 148.225 |
| 1995 | ◆ Complete | $133,900 | 7.93% | 52 | 152.383 |
| 1996 | ◆ Complete | $140,000 | 7.81% | 52 | 156.850 |
| 1997 | ◆ Complete | $146,000 | 7.60% | 52 | 160.517 |
| 1998 | ◆ Complete | $152,500 | 6.94% | 53 | 163.008 |
| 1999 | ◆ Complete | $161,000 | 7.44% | 52 | 166.575 |
| 2000 | ◆ Complete | $169,000 | 8.05% | 52 | 172.200 |
| 2001 | ◆ Complete | $175,200 | 6.97% | 52 | 177.067 |
| 2002 | ◆ Complete | $187,600 | 6.54% | 52 | 179.875 |
| 2003 | ◆ Complete | $195,000 | 5.83% | 53 | 183.958 |
| 2004 | ◆ Complete | $221,000 | 5.84% | 52 | 188.883 |
| 2005 | ◆ Complete | $240,900 | 5.87% | 52 | 195.292 |
| 2006 | ◆ Complete | $246,500 | 6.41% | 52 | 201.592 |
| 2007 | ◆ Complete | $247,900 | 6.34% | 52 | 207.342 |
| 2008 | ◆ Complete | $232,100 | 6.03% | 53 | 215.303 |
| 2009 | ◆ Complete | $216,700 | 5.04% | 52 | 214.537 |
| 2010 | ◆ Complete | $221,800 | 4.69% | 52 | 218.055 |
| 2011 | ◆ Complete | $227,200 | 4.45% | 52 | 224.939 |
| 2012 | ◆ Complete | $245,200 | 3.66% | 52 | 229.594 |
| 2013 | ◆ Complete | $268,900 | 3.98% | 52 | 232.957 |
| 2014 | ◆ Complete | $288,500 | 4.17% | 53 | 236.736 |
| 2015 | ◆ Complete | $294,200 | 3.85% | 52 | 237.017 |
| 2016 | ◆ Complete | $307,800 | 3.65% | 52 | 240.007 |
| 2017 | ◆ Complete | $323,100 | 3.99% | 52 | 245.120 |
| 2018 | ◆ Complete | $326,400 | 4.54% | 52 | 251.107 |
| 2019 | ◆ Complete | $321,500 | 3.94% | 52 | 255.657 |
| 2020 | ◆ Complete | $330,900 | 3.11% | 53 | 258.811 |
| 2021 | ◆ Complete | $383,500 | 2.96% | 52 | 270.970 |
| 2022 | ◆ Complete | $434,500 | 5.34% | 52 | 292.655 |
| 2023 | ◆ Complete | $428,600 | 6.81% | 52 | 304.702 |
| 2024 | ◆ Complete | $420,300 | 6.72% | 52 | 313.689 |
| 2025 | ◆ Complete | $417,400 | 6.60% | 53 | 321.943 |
How to use the record
Start with a measure, then keep its unit
Use the annual price column to inspect the national median for new houses sold, the rate column to inspect the calendar-year average of Freddie Mac's weekly 30-year series, and CPI-U to translate a dollar amount across time. The single table keeps every year together so readers can compare the locked observations without moving through a repeated set of annual pages.
The columns should not be collapsed into an unlabeled score. A high or low mortgage rate does not identify an affordable year by itself, nominal prices are not inflation-adjusted rankings, and national annual medians do not describe a city, property, borrower, or monthly payment.
Read the editorial and generated-view policy